Home

Search Legal Jobs

Director Profile

Remuneration

Market Overview

In-House

Preparing To Move

Testimonials

Join the Re Legal Team

News and events

Contact Us



        Working with











Follow us on Twitter

In House Legal Counsel Salary Survey

 

 

NQ 28,000 - 36,000
1 year 30,000 - 40,000
2 years 33,000 - 47,000
3 years 36,000 - 50,000
4 years 38,000 - 70,000
5 years 44,000 - 88,000
6 years 50,000 - 95,000
7 years 55,000 - 100,000
8 years 58,000 - 110,000
9 years 65,000 - 120,000 +
10 years + 68,000 - 150,000 +

 

 

For more information please contact Rod Ellis.